Index of /wp-content/themes/bricks/assets/svg/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 abstract.svg 2024-06-05 14:39 2.4K 
 cloud.svg 2024-06-05 14:39 958  
 drops.svg 2024-06-05 14:39 8.0K 
 grid-round.svg 2024-06-05 14:39 5.2K 
 grid-square.svg 2024-06-05 14:39 4.5K 
 round-outline.svg 2024-06-05 14:39 219  
 round.svg 2024-06-05 14:39 211  
 square.svg 2024-06-05 14:39 226  
 stroke-2.svg 2024-06-05 14:39 17K 
 stroke-3.svg 2024-06-05 14:39 10K 
 stroke.svg 2024-06-05 14:39 15K 
 tilt.svg 2024-06-05 14:39 187  
 triangle-concave.svg 2024-06-05 14:39 239  
 triangle-convex.svg 2024-06-05 14:39 336  
 triangle-double.svg 2024-06-05 14:39 232  
 triangle.svg 2024-06-05 14:39 222  
 vertical-cloud.svg 2024-06-05 14:39 946  
 vertical-drops.svg 2024-06-05 14:39 15K 
 vertical-pixels.svg 2024-06-05 14:39 2.4K 
 vertical-stroke-2.svg 2024-06-05 14:39 18K 
 vertical-stroke.svg 2024-06-05 14:39 15K 
 vertical-tilt.svg 2024-06-05 14:39 221  
 vertical-triangle-do..>2024-06-05 14:39 236  
 vertical-triangle.svg 2024-06-05 14:39 225  
 vertical-wave-brush.svg2024-06-05 14:39 2.4K 
 vertical-wave.svg 2024-06-05 14:39 420  
 vertical-waves.svg 2024-06-05 14:39 616  
 vertical-zigzag.svg 2024-06-05 14:39 3.9K 
 wave-brush.svg 2024-06-05 14:39 2.4K 
 wave.svg 2024-06-05 14:39 366  
 waves.svg 2024-06-05 14:39 357  
 zigzag.svg 2024-06-05 14:39 3.9K